Property Attributes
- ID#7018687
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Center
- AreaPearsons Northport 3rd Add
- NeighborhoodPearsons Northport 3rd Add
- Zip55429
- StyleSingle Family
- Year Built1956
- Taxes$ 5166
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained 4-bedroom, 2-bath home offering over 2,100 finished square feet on a spacious lot in a convenient Brooklyn Center location. This home features many newer windows (less than a year old) and new entry and screen doors. Enjoy added peace of mind with an ADT-ready security system, including cameras that stay with the property. Solar panels installed less than two years ago provide added energy efficiency and long-term savings. Spacious layout with multiple living areas, generous bedrooms, and great for indoor/outdoor entertaining - pool party!!! Conveniently located near parks, schools, shopping, and commuter routes.
| Price History | |
|---|---|
| 6/2/2026 | Listed $375,000 |
| 6/17/2026 | 2$370,000 |
| 7/17/2026 | 2$365,000 |
| 8/17/2026 | 2$360,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | Below Ground |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pearsons Northport 3rd Add |
| Full Baths | 1 |
| Directions | Hwy 100 to 57th Ave N,west to Admiral Ln N,north to home on left. |
| City | Brooklyn Center |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5166 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/af609997-ed7e-4b9d-94f6-6df5dc1f1a52?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Brooklyn Center |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1386 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 718 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Foundation Dimensions | 26x39 |
| Fuel | Natural Gas |
| Garage Square Feet | 470 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2400 |
| Lot Dimensions | 134x86x134x86 |
| Waterfront Y/N | No |
| Foundation Area | 1014 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.