Property Attributes
- ID#7132399
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaAmlee Acres
- NeighborhoodAmlee Acres
- Zip55331
- StyleSingle Family
- Year Built1961
- Taxes$ 5140
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully reimagined 3-bedroom home, tucked away on a quiet cul-de-sac and backing directly to the scenic Hennepin county LRT Trail. Ideally located just minutes from Manitou Park, Crescent Beach, and the charm of historic Excelsior, this home offers the perfect blend of privacy, recreation, and convenience within the highly sought-after Minnetonka School District/Minnewashta Elementary. Thoughtfully updated throughout, recent improvements include a new roof, driveway, refinished hardwood floors, and a beautifully updated kitchen. The open, vaulted floor plan creates a bright and inviting atmosphere, complemented by a freshly painted interior and two cozy fireplaces. Enjoy outdoor living at its finest with a spacious screened porch and freshly painted deck overlooking the private, fully fenced backyard. The finished walkout lower level adds valuable living space and flexibility for entertaining, relaxing, or working from home. Move-in ready and meticulously maintained, this exceptional property offers the turnkey lifestyle today’s buyers are looking for.
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,000 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1961 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Amlee Acres |
| Full Baths | 1 |
| Directions | Glen Road to Manitou Lane to Amlee Road. |
| City | Shorewood |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5140 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Window,Porch,Skylight,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Excelsior |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Public Transit (w/in 6 blks),Property Adjoins Public Land,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water - In Street,Private,Well |
| Lot Size Area | 0.51 |
| Building Area Total | 1892 |
| Lot Dimensions | 118x183 |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.