Property Attributes
- ID#7135038
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaKnob Hill Of Lakeville Third Add
- NeighborhoodKnob Hill Of Lakeville Third Add
- Zip55044
- StyleSingle Family
- Year Built2022
- Taxes$ 7284
- Price$ 615,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to Evershed Way! A generous foyer opens to a bright main level where the great room, dining area and kitchen flow together - center island, oversized pantry, and plenty of room for family gatherings. Off the kitchen and dining space, the owners added a large composite deck with stairs down to the yard, making outdoor entertaining effortless. A dedicated main-floor office makes working from home easy. Upstairs you'll find four bedrooms, including a spacious primary suite with a private bath featuring double sinks, separate shower and soaking tub. The recently finished lower level adds a large family room, a fifth bedroom and a full bath with double sinks - ideal for guests - and walks out to a gorgeous backyard. Three-car garage completes the package. No HOA. Welcome Home!
| Price History | |
|---|---|
| 9/3/2026 | Listed $650,000 |
| 9/17/2026 | 6$615,000 |
General Features
| Living Area | 3064 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Freezer,Microwave,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knob Hill Of Lakeville Third Add |
| Full Baths | 3 |
| Directions | S on Pilot Knob,R on 179th St,L on Evershed Way. |
| City | Lakeville |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7284 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2318 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 746 |
| Total Baths | 5 |
| Bath Desc | Double Sink,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 732 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water - In Street |
| Lot Size Area | 0.21 |
| Building Area Total | 3479 |
| Waterfront Y/N | No |
| Foundation Area | 1161 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 568,875
- Type
- Single Family
- Size
- 2,280 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Thorson Realty, Inc.