Property Attributes
- ID#7140860
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaBrookview Place 3rd Add
- NeighborhoodBrookview Place 3rd Add
- Zip55125
- StyleSingle Family
- Year Built1994
- Taxes$ 4372
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2555
- Lot Size0.345 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you are looking for privacy and an amazing location that offers convenience to all of your daily needs, this is the house for you! The vaulted ceiling makes a stunning first impression. You will love the renovated kitchen and dining area, with an island that seats six! The whole main floor has an easy flow into the living room area, main floor bedroom, and laundry. The lower level offers natural light that pours into an updated family room. The upper level has a primary bedroom with a private bath and walk-in closet, along with two more bedrooms and a full bath. Out back, you will love the beautiful trees and sparkling pond! The pond is also a great skating rink in winter! This property is conveniently located to all the Woodbury conveniences. With so many updated mechanicals, this is the perfect package! Updates include: all upper level windows and the 2 patio doors replaced 2018; kitchen, living room, and main floor bedroom windows replaced 2023; stove and dishwasher 2019; roof 2021; furnace and AC 2023; refrigerator and microwave 2024. ADT is hardwired into the house, currently has window and door sensors. In-ground sprinklers in front and back. Gutter guards on gutters. Move right in - this one is ready for you! Schedule your showing right away!
| Price History | |
|---|---|
| 9/9/2026 | Listed $515,000 |
General Features
| Living Area | 2555 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1994 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brookview Place 3rd Add |
| Full Baths | 1 |
| Directions | From I-94,take Cty Rd 19/Woodbury Dr south to Brookview,west on Brookview to Sunrise,right/north on Sunrise to Starlight,right/east to 9953 on right. |
| City | Woodbury |
| High School District | Stillwater |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4372 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Primary Bedroom Walk-In Closet,Natural Woodwork,Panoramic View |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2115 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 440 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x30 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.345 |
| Building Area Total | 2632 |
| Lot Dimensions | 31x21x192x193x112 |
| Waterfront Y/N | No |
| Foundation Area | 1195 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.