Property Attributes
- ID#7143676
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityHudson
- AreaArtisan Farms
- NeighborhoodArtisan Farm
- Zip54016
- StyleSingle Family
- Year Built2026
- Taxes$ 1043
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size1.502 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience serene country living without sacrificing convenience. Set back on a peaceful 1.5-acre wooded lot in Artisan Farm, this custom single-level home blends refined modern finishes with nature's backdrop. The central great room transitions into a chef-inspired kitchen with sleek quartz tops and high-end stainless appliances. The spacious primary suite offers a spa-like retreat, while the full basement provides endless options for future bedrooms, amusement rooms, or storage. Complete with a 3-car garage, asphalt driveway, and a partially finished basement. Move right in and make it yours!
| Price History | |
|---|---|
| 9/18/2026 | Listed $975,000 |
General Features
| Living Area | 2345 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 595 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Artisan Farm |
| Full Baths | 2 |
| Directions | I-94 to US 12 N until it turns into county Road A,follow through Burkhardt left on county Road I and left on county road E to 60th st |
| City | Hudson |
| Association Name | Divine |
| High School District | Hudson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1043 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5c2jaf45df8c1mpff?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Artisan Farms |
| PostalCity | Hudson |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,Private Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 914 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.502 |
| Building Area Total | 4690 |
| Lot Dimensions | 263 x 279 |
| Waterfront Y/N | No |
| Foundation Area | 2345 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.