Property Attributes
- ID#7144964
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityCoon Rapids
- AreaNorthdale 1st Add
- NeighborhoodNorthdale 1st Add
- Zip55448
- StyleSingle Family
- Year Built1955
- Taxes$ 2509
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunity to make this home your own! This 3-bedroom home on a large quiet Coon Rapids street offers all three bedrooms on one level, hardwood floors under the carpet, and a lower-level family room with plenty of additional storage, including built-in basement cabinets. Eatin kitchen, double hung windows. Many of the big-ticket items have already been addressed, with mechanicals less than 10 years old, roof and gutters replaced in 2019, and a new water heater in 2025. Outside, enjoy a large backyard, with covered patio space, oversized 2-car garage made for the tinkerer in the family, and a large driveway with plenty of additional parking. Fiber optic service available through Gateway.
| Price History | |
|---|---|
| 9/18/2026 | Listed $265,000 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northdale 1st Add |
| Full Baths | 1 |
| Directions | From Highway 10 exit north on Foley BLVD NW,left on Northdale BLVD,right on Kumquat Street |
| City | Coon Rapids |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2509 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Coon Rapids |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 810 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 297 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 24x23 |
| Garage Square Feet | 552 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 1760 |
| Lot Dimensions | 75x135x81x135 |
| Waterfront Y/N | No |
| Foundation Area | 880 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.