Property Attributes
- ID#7148406
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBloomington
- AreaBloomington 45th Add
- NeighborhoodBloomington 45th Add
- Zip55420
- StyleSingle Family
- Year Built2026
- Price$ 260,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
OWNER OCCUPIED BUYERS ONLY, INCOME RESTRICTIONS APPLY, this property is part of the West Hennepin Affordable Housing Land Trust. This four-bedroom home with ADU will be matched to an income-eligible household whose size meets HUD’s occupancy guidance. Single-person households and other households that do not meet program occupancy standards may not qualify for this property. Completed new construction home with ADU in the back, attached to the 2 car garage. The main home offers a front porch, spacious living/dining room, galley kitchen with stainless steel appliances, and a full bath on the main level. Upstairs offers three bedrooms, a loft area, and another full bath. The lower level offers a fourth bedroom and a large unfinished space for a future family room. There is a handicapped accessible ramp out the back door, leading to the ADU and the two car garage. This unit offers a living/kitchen area, bedroom, full bath and laundry closet (washer/dryer not included).
| Price History | |
|---|---|
| 9/22/2026 | Listed $260,000 |
General Features
| Living Area | 1643 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| Electric | Circuit Breakers,100 Amp Service,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Wheelchair Ramp(s) |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bloomington 45th Add |
| Full Baths | 3 |
| Directions | 35W to 90th Street,east to Park,south to home. |
| City | Bloomington |
| Land Lease Amount | 30 |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Bloomington |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Partially Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1528 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 115 |
| Total Baths | 3 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 22 x 34 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 20'8 x 19 |
| Garage Square Feet | 393 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 2228 |
| Lot Dimensions | 60 x 133 |
| Waterfront Y/N | No |
| Foundation Area | 764 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.